
Ford Mustang Mach-E
SR RWD2020 - ... | |
Currently produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 6 s |
Range | 230 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 6 s |
Range | 230 mi |
Top speed | 112 mph |
2019 - ... | |
Currently produced | |
New | $ 187,400 |
Used | $ N/A |
Battery | 93 kWh |
0-60 mph | 2 s |
Range | 256 mi |
Top speed | 162 mph |
2021 - ... | |
Currently produced | |
New | $ 67,000 |
Used | $ N/A |
Battery | 80 kWh |
0-60 mph | 6 s |
Range | 286 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | 99 mph |
2020 - … | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 163 mi |
Top speed | 87 mph |
2020 - ... | |
Currently produced | |
New | $ 84,395 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 5.25 s |
Range | 218 mi |
Top speed | 124 mph |
2021 - ... | |
Currently produced | |
New | $ 139,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 232 mi |
Top speed | 155 mph |
2017 - ... | |
Currently produced | |
New | $ 23,900 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.4 s |
Range | 58 mi |
Top speed | 81 mph |
2019 - ... | |
Currently produced | |
New | $ 38,500 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.5 s |
Range | 239 mi |
Top speed | 104 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 265 mi |
Top speed | 99 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 6 s |
Range | 153 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |