
JAC iEV7S
2019 - … | |
Produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 14,000 |
Used | $ N/A |
Battery | 43.5 kWh |
0-60 mph | 11.5 s |
Range | 186 mi |
Top speed | 63 mph |
2019 - … | |
Produced | |
New | $ 11,326 |
Used | $ N/A |
Battery | 30.7 kWh |
0-60 mph | N/A |
Range | 187 mi |
Top speed | 75 mph |
2018 - … | |
Produced | |
New | $ 31,316 |
Used | $ N/A |
Battery | 60.48 kWh |
0-60 mph | 15.2 s |
Range | 252 mi |
Top speed | 81 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 8.7 s |
Range | 138 mi |
Top speed | 90 mph |
2019 - ... | |
Produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |
2018 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.7 s |
Range | 190 mi |
Top speed | 96 mph |
2017 - 2018 | |
Produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.3 s |
Range | 57 mi |
Top speed | 81 mph |
2019 - ... | |
Produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.5 s |
Range | 57 mi |
Top speed | 81 mph |
2018 - … | |
Produced | |
New | $ 18,436 |
Used | $ N/A |
Battery | 52.56 kWh |
0-60 mph | 11.5 s |
Range | 267 mi |
Top speed | 87 mph |
2018 - … | |
Produced | |
New | $ 26,000 |
Used | $ N/A |
Battery | 57.7 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 75 mph |
2020 - ... | |
Produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2017 - 2019 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 60 kWh |
0-60 mph | 6.9 s |
Range | 238 mi |
Top speed | 90 mph |