
Tesla Roadster
2.5 Sport2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ 150,000 |
Battery | 53 kWh |
0-60 mph | 3.6 s |
Range | 155 mi |
Top speed | 133 mph |
2011 - 2013 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 11.4 s |
Range | 73 mi |
Top speed | 89 mph |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2022 | |
Pre-order | |
New | $ 139,000 |
Used | $ N/A |
Battery | 112 kWh |
0-60 mph | 2.6 s |
Range | 517 mi |
Top speed | 168 mph |
2022 - ... | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 115 mph |
2021 | |
Pre-order | |
New | $ 39,900 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 6.4 s |
Range | 250 mi |
Top speed | 110 mph |
2020 - ... | |
Produced | |
New | $ 38,000 |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 9.4 s |
Range | 265 mi |
Top speed | 99 mph |
2019 - … | |
Produced | |
New | $ 25,518 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 9 s |
Range | 312 mi |
Top speed | 93 mph |
2020 - ... | |
Pre-order | |
New | $ 63,000 |
Used | $ N/A |
Battery | 78 kWh |
0-60 mph | 4.5 s |
Range | 275 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 31,976 |
Battery | 75 kWh |
0-60 mph | 5.5 s |
Range | 230 mi |
Top speed | 139.8 mph |
2017 - 2019 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 13.2 s |
Range | 149 mi |
Top speed | 83.9 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 14,991 |
Battery | 19 kWh |
0-60 mph | 7.9 s |
Range | 72 mi |
Top speed | 93 mph |