
Toyota
RAV4 EV II2012 - 2014 | |
Discontinued | |
New | $ 49,800 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 7 s |
Range | 103 mi |
Top speed | 85 mph |
2012 - 2014 | |
Discontinued | |
New | $ 49,800 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 7 s |
Range | 103 mi |
Top speed | 85 mph |
2012 - ... | |
Currently produced | |
New | $ 10,350 |
Used | $ N/A |
Battery | 6 kWh |
0-60 mph | N/A |
Range | 62 mi |
Top speed | 50 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 13 s |
Range | 106 mi |
Top speed | 76 mph |
2009 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 16 kWh |
0-60 mph | 15 s |
Range | 59 mi |
Top speed | 81 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 8 s |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 27,335 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9 s |
Range | 199 mi |
Top speed | 93 mph |
2018 - … | |
Currently produced | |
New | $ 15,725 |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 75 mph |
2018 - … | |
Currently produced | |
New | $ 7,068 |
Used | $ N/A |
Battery | 32 kWh |
0-60 mph | N/A |
Range | 130 mi |
Top speed | 66 mph |
2017 - 2021 | |
Discontinued | |
New | $ 37,490 |
Used | $ N/A |
Battery | 25 kWh |
0-60 mph | 8 s |
Range | 89 mi |
Top speed | 100 mph |
2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33 kWh |
0-60 mph | 6 s |
Range | 107 mi |
Top speed | 99 mph |
2021 - ... | |
Available for pre-order | |
New | $ 66,690 |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 112 mph |
2021-… | |
Available for pre-order | |
New | $ 64,900 |
Used | $ N/A |
Battery | 98 kWh |
0-60 mph | 3 s |
Range | 260 mi |
Top speed | 124 mph |