
BYTON K-Byte
AWD2021 - ... | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 4.9 s |
Range | 304 mi |
Top speed | 130 mph |
2021 - ... | |
Announced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 95 kWh |
0-60 mph | 4.9 s |
Range | 304 mi |
Top speed | 130 mph |
2021 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | N/A |
2020 - 2022 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | 6.6 s |
Range | 222 mi |
Top speed | 118 mph |
2023 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 111 kWh |
0-60 mph | 6.2 s |
Range | 350 mi |
Top speed | 112 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 217 mi |
Top speed | 99 mph |
2010 - 2018 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 13 kWh |
0-60 mph | 28 s |
Range | 56 mi |
Top speed | 64 mph |
2017 - 2018 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.2 s |
Range | 58 mi |
Top speed | 81 mph |
2012 - ... | |
Produced | |
New | $ 9,625 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | 28 s |
Range | 31 mi |
Top speed | 50 mph |
2018 - ... | |
Produced | |
New | $ 29,304 |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 11.2 s |
Range | 146 mi |
Top speed | 84 mph |
2011 - 2014 | |
Discontinued | |
New | $ 3,033,137,000 |
Used | $ N/A |
Battery | 22 kWh |
0-60 mph | 13.5 s |
Range | 71 mi |
Top speed | 84 mph |
2018 - 2021 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 40 kWh |
0-60 mph | 13.5 s |
Range | 124 mi |
Top speed | 76 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 13.5 s |
Range | 68 mi |
Top speed | 76 mph |