
Kia Soul EV
27 kWh2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2022 - ... | |
Available for pre-order | |
New | $ 39,950 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 5.9 s |
Range | 220 mi |
Top speed | 115 mph |
2022 - ... | |
Available for pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 115 mph |
2019 - … | |
Currently produced | |
New | $ 72,500 |
Used | $ N/A |
Battery | 84 kWh |
0-60 mph | N/A |
Range | 264 mi |
Top speed | 124.3 mph |
2019 - 2020 | |
Currently produced | |
New | $ 69,500 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | 4.5 s |
Range | 236 mi |
Top speed | 124 mph |
2016 - 2019 | |
Currently produced | |
New | $ 30,315 |
Used | $ N/A |
Battery | 28 kWh |
0-60 mph | 9.4 s |
Range | 124 mi |
Top speed | 102.5 mph |
2020 - ... | |
Discontinued | |
New | $ 33,000 |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | N/A |
Range | 217 mi |
Top speed | 99.4 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.3 s |
Range | 58 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 49,800 |
Used | $ N/A |
Battery | 70 kWh |
0-60 mph | N/A |
Range | 261 mi |
Top speed | 124 mph |
2020 - ... | |
Currently produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.3 s |
Range | 171 mi |
Top speed | 97 mph |
2020 | |
Available for pre-order | |
New | $ 29,000 |
Used | $ N/A |
Battery | 54 kWh |
0-60 mph | 8.8 s |
Range | 190 mi |
Top speed | 87 mph |