
VW e-Golf
24 kWh2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24.2 kWh |
0-60 mph | 10 s |
Range | 83 mi |
Top speed | 87 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24.2 kWh |
0-60 mph | 10 s |
Range | 83 mi |
Top speed | 87 mph |
2013 - 2014 | |
Discontinued | |
New | $ 37,400 |
Used | $ N/A |
Battery | 20 kWh |
0-60 mph | 8.3 s |
Range | 82 mi |
Top speed | 92 mph |
2013 - 2014 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 21.3 kWh |
0-60 mph | 7.9 s |
Range | 82 mi |
Top speed | 90 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 19 kWh |
0-60 mph | 7.2 s |
Range | 82 mi |
Top speed | 90 mph |
2014 - 2016 | |
Discontinued | |
New | $ 63,900 |
Used | $ 20,685 |
Battery | 21.6 kWh |
0-60 mph | 7.2 s |
Range | 81 mi |
Top speed | 93 mph |
2012 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 23 kWh |
0-60 mph | 11.4 s |
Range | 76 mi |
Top speed | 84 mph |
2011 - 2013 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 11.4 s |
Range | 73 mi |
Top speed | 89 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 14,991 |
Battery | 19 kWh |
0-60 mph | 7.9 s |
Range | 72 mi |
Top speed | 93 mph |
2011 - 2014 | |
Discontinued | |
New | $ 3,033,137,000 |
Used | $ N/A |
Battery | 22 kWh |
0-60 mph | 13.5 s |
Range | 71 mi |
Top speed | 84 mph |
2012 - 2016 | |
Discontinued | |
New | $ 25,750 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.5 s |
Range | 68 mi |
Top speed | 75 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 13.5 s |
Range | 68 mi |
Top speed | 76 mph |
2009 - 2012 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 16.5 kWh |
0-60 mph | 11.2 s |
Range | 63 mi |
Top speed | 78 mph |