
BMW i3
BEV 94 Ah2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 18,988 |
Battery | 33.2 kWh |
0-60 mph | 7.3 s |
Range | 114 mi |
Top speed | 93 mph |
2017 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 18,988 |
Battery | 33.2 kWh |
0-60 mph | 7.3 s |
Range | 114 mi |
Top speed | 93 mph |
2018 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11 s |
Range | 111 mi |
Top speed | 90 mph |
2015 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 30 kWh |
0-60 mph | 11.3 s |
Range | 107 mi |
Top speed | 90 mph |
2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 6.9 s |
Range | 107 mi |
Top speed | 99 mph |
2012 - 2014 | |
Discontinued | |
New | $ 49,800 |
Used | $ N/A |
Battery | 41.8 kWh |
0-60 mph | 7.2 s |
Range | 103 mi |
Top speed | 85 mph |
2017 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 33.2 kWh |
0-60 mph | 7.7 s |
Range | 97 mi |
Top speed | 99 mph |
2017 - 2018 | |
Discontinued | |
New | $ 47,450 |
Used | $ 19,999 |
Battery | 33.2 kWh |
0-60 mph | 8.1 s |
Range | 97 mi |
Top speed | 93 mph |
2013 - 2016 | |
Discontinued | |
New | $ 9,587 |
Used | $ N/A |
Battery | 25.9 kWh |
0-60 mph | 13.3 s |
Range | 93 mi |
Top speed | 83.9 mph |
2014 - 2017 | |
Discontinued | |
New | $ 18,990 |
Used | $ N/A |
Battery | 27 kWh |
0-60 mph | 11 s |
Range | 93 mi |
Top speed | 90 mph |
2017 - 2021 | |
Discontinued | |
New | $ 37,490 |
Used | $ N/A |
Battery | 25.5 kWh |
0-60 mph | 8 s |
Range | 89 mi |
Top speed | 100 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 31 kWh |
0-60 mph | 7.7 s |
Range | 87 mi |
Top speed | 99 mph |
2013 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 11 s |
Range | 84 mi |
Top speed | 89 mph |