
Tesla Model Y
Long Range AWD2020 - … | |
Produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4.8 s |
Range | 326 mi |
Top speed | 134.8 mph |
2020 - … | |
Produced | |
New | $ 49,990 |
Used | $ N/A |
Battery | 74 kWh |
0-60 mph | 4.8 s |
Range | 326 mi |
Top speed | 134.8 mph |
2018 - ... | |
Produced | |
New | $ 54,990 |
Used | $ 40,695 |
Battery | 75 kWh |
0-60 mph | 3.1 s |
Range | 315 mi |
Top speed | 162 mph |
2019 - ... | |
Produced | |
New | $ 46,990 |
Used | $ 37,786 |
Battery | 82 kWh |
0-60 mph | 4.2 s |
Range | 352.9 mi |
Top speed | 145 mph |
2020 - ... | |
Produced | |
New | $ 59,990 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 3.5 s |
Range | 303 mi |
Top speed | 155 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.1 s |
Range | 402 mi |
Top speed | 155 mph |
2019 - ... | |
Produced | |
New | $ 88,490 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 3.8 s |
Range | 325 mi |
Top speed | 155 mph |
2019 - … | |
Produced | |
New | $ N/A |
Used | $ 31,900 |
Battery | 54 kWh |
0-60 mph | 5.3 s |
Range | 250 mi |
Top speed | 140 mph |
2020 - ... | |
Produced | |
New | $ 106,410 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 230 mi |
Top speed | 155 mph |
2021 - ... | |
Produced | |
New | $ 139,990 |
Used | $ 43,987 |
Battery | 100 kWh |
0-60 mph | 1.9 s |
Range | 390 mi |
Top speed | 200 mph |
2020 - ... | |
Produced | |
New | $ 37,750 |
Used | $ N/A |
Battery | 32.6 kWh |
0-60 mph | 6.9 s |
Range | 110 mi |
Top speed | 93.2 mph |
2018 - … | |
Produced | |
New | $ 20,380 |
Used | $ N/A |
Battery | 53.6 kWh |
0-60 mph | 7.6 s |
Range | 258 mi |
Top speed | 94 mph |
2012 - ... | |
Produced | |
New | $ 10,350 |
Used | $ N/A |
Battery | 6.1 kWh |
0-60 mph | N/A |
Range | 62 mi |
Top speed | 50 mph |