
Audi Q4 e-tron
e-tron 352022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8 s |
Range | 212 mi |
Top speed | 99 mph |
2022 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8 s |
Range | 212 mi |
Top speed | 99 mph |
2018 - 2021 | |
Currently produced | |
New | $ 41,800 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.4 s |
Range | 258 mi |
Top speed | 104 mph |
2020 - ... | |
Currently produced | |
New | $ 37,750 |
Used | $ N/A |
Battery | 32 kWh |
0-60 mph | 6 s |
Range | 114 mi |
Top speed | 93 mph |
2016 - 2019 | |
Currently produced | |
New | $ 30,315 |
Used | $ N/A |
Battery | 28 kWh |
0-60 mph | 9 s |
Range | 124 mi |
Top speed | 102 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 303 mi |
Top speed | 112 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69 kWh |
0-60 mph | 7 s |
Range | 265 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ 45,000 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | 8.1 s |
Range | 323 mi |
Top speed | 99 mph |
2019 - 2021 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 7 s |
Range | 153 mi |
Top speed | 93 mph |
2021 - ... | |
Currently produced | |
New | $ 76,800 |
Used | $ N/A |
Battery | 69 kWh |
0-60 mph | 8 s |
Range | 265 mi |
Top speed | 99 mph |
2021 | |
Currently produced | |
New | $ 2,400,000 |
Used | $ N/A |
Battery | 120 kWh |
0-60 mph | 1.85 s |
Range | 400 mi |
Top speed | 258 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 77 kWh |
0-60 mph | N/A |
Range | 260 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 66.5 kWh |
0-60 mph | N/A |
Range | 268 mi |
Top speed | 99 mph |