
Tesla Model S
852015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 28,500 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 28,500 |
Battery | 85 kWh |
0-60 mph | 5.4 s |
Range | 265 mi |
Top speed | 143 mph |
2012 - 2015 | |
Discontinued | |
New | $ N/A |
Used | $ 34,995 |
Battery | 85 kWh |
0-60 mph | 4.2 s |
Range | 265 mi |
Top speed | 129.9 mph |
2018 - ... | |
Discontinued | |
New | $ N/A |
Used | $ 33,500 |
Battery | 65 kWh |
0-60 mph | 5.2 s |
Range | 264.1 mi |
Top speed | 139.8 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 52,999 |
Battery | 75 kWh |
0-60 mph | 4.2 s |
Range | 259 mi |
Top speed | 140 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 45,999 |
Battery | 90 kWh |
0-60 mph | 4.8 s |
Range | 257 mi |
Top speed | 155 mph |
2019 - 2019 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 4.6 s |
Range | 255 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 47,990 |
Battery | 90 kWh |
0-60 mph | 3.1 s |
Range | 250 mi |
Top speed | 155 mph |
2015 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 42,750 |
Battery | 90 kWh |
0-60 mph | 3.2 s |
Range | 249.8 mi |
Top speed | 155.3 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 31,786 |
Battery | 75 kWh |
0-60 mph | 4.3 s |
Range | 249 mi |
Top speed | 139.8 mph |
2014 - 2016 | |
Discontinued | |
New | $ N/A |
Used | $ 33,989 |
Battery | 85 kWh |
0-60 mph | 3.1 s |
Range | 245 mi |
Top speed | 155 mph |
2010 - 2012 | |
Discontinued | |
New | $ 128,500 |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.7 s |
Range | 244 mi |
Top speed | 125 mph |
2008 - 2009 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 53 kWh |
0-60 mph | 3.9 s |
Range | 244 mi |
Top speed | 124.9 mph |