
VW ID.4
Pure 52 kWh2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2019 - 2020 | |
Currently produced | |
New | $ 33,000 |
Used | $ N/A |
Battery | 45 kWh |
0-60 mph | 8.7 s |
Range | 205 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 4 s |
Range | 303 mi |
Top speed | 152 mph |
2019 - ... | |
Currently produced | |
New | $ 75,000 |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 212 mi |
Top speed | 118 mph |
2019 - ... | |
Currently produced | |
New | $ 79,900 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 5.1 s |
Range | 225 mi |
Top speed | 143 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | N/A |
Range | 226 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 71 kWh |
0-60 mph | N/A |
Range | 222 mi |
Top speed | 118 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9 s |
Range | 84 mi |
Top speed | 87 mph |
2019 - ... | |
Currently produced | |
New | $ 150,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3 s |
Range | 212 mi |
Top speed | 162 mph |
2020 - … | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 163 mi |
Top speed | 87 mph |
2017 - ... | |
Currently produced | |
New | $ 69,500 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | 4.5 s |
Range | 234 mi |
Top speed | 124 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 45 kWh |
0-60 mph | 8.7 s |
Range | 218 mi |
Top speed | 99 mph |