
Kia Soul EV
39 kWh2020 - ... | |
Currently produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.3 s |
Range | 171 mi |
Top speed | 97 mph |
2020 - ... | |
Currently produced | |
New | $ 33,990 |
Used | $ N/A |
Battery | 39.2 kWh |
0-60 mph | 9.3 s |
Range | 171 mi |
Top speed | 97 mph |
2019 - ... | |
Currently produced | |
New | $ 40,380 |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 9.5 s |
Range | 150 mi |
Top speed | 96 mph |
2020 - ... | |
Currently produced | |
New | $ 150,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 212 mi |
Top speed | 162 mph |
2018 - … | |
Currently produced | |
New | $ 4,663,064,190 |
Used | $ N/A |
Battery | 71.8 kWh |
0-60 mph | N/A |
Range | 186 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 26,500 |
Used | $ N/A |
Battery | 59.1 kWh |
0-60 mph | 9.3 s |
Range | 252 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 13,500 |
Used | $ N/A |
Battery | 48 kWh |
0-60 mph | N/A |
Range | 250 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 77,700 |
Used | $ N/A |
Battery | 84 kWh |
0-60 mph | 5.4 s |
Range | 304 mi |
Top speed | 124.3 mph |
2018 - … | |
Currently produced | |
New | $ 35,747 |
Used | $ N/A |
Battery | 60.5 kWh |
0-60 mph | N/A |
Range | 249 mi |
Top speed | 93 mph |
2019 - … | |
Currently produced | |
New | $ 13,830 |
Used | $ N/A |
Battery | 48.3 kWh |
0-60 mph | N/A |
Range | 218 mi |
Top speed | 81 mph |
2019 - ... | |
Currently produced | |
New | $ 28,100 |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 11.5 s |
Range | 57 mi |
Top speed | 81 mph |
2018 - … | |
Currently produced | |
New | $ 17,996 |
Used | $ N/A |
Battery | 32.7 kWh |
0-60 mph | N/A |
Range | 155 mi |
Top speed | 62 mph |
2019 - … | |
Currently produced | |
New | $ 67,908 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 75 mph |