
Audi e-tron GT
quattro2020 - ... | |
Currently produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 238 mi |
Top speed | 152 mph |
2020 - ... | |
Currently produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 238 mi |
Top speed | 152 mph |
2020 - … | |
Currently produced | |
New | $ 28,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 231 mi |
Top speed | 87 mph |
2020 - ... | |
Currently produced | |
New | $ 46,595 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 5.5 s |
Range | 211 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 6.3 s |
Range | 230 mi |
Top speed | 112 mph |
2019 - … | |
Currently produced | |
New | $ 33,878 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | N/A |
Range | 143 mi |
Top speed | 62 mph |
2018 - … | |
Currently produced | |
New | $ 30,770 |
Used | $ N/A |
Battery | 42.7 kWh |
0-60 mph | N/A |
Range | 157 mi |
Top speed | 87 mph |
2013 - 2020 | |
Currently produced | |
New | $ 31,800 |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.1 s |
Range | 87 mi |
Top speed | 87 mph |
2019 - … | |
Currently produced | |
New | $ 72,500 |
Used | $ N/A |
Battery | 84 kWh |
0-60 mph | N/A |
Range | 264 mi |
Top speed | 124.3 mph |
2019 - 2020 | |
Currently produced | |
New | $ 69,500 |
Used | $ N/A |
Battery | 90 kWh |
0-60 mph | 4.5 s |
Range | 236 mi |
Top speed | 124 mph |
2016 - 2019 | |
Currently produced | |
New | $ 30,315 |
Used | $ N/A |
Battery | 28 kWh |
0-60 mph | 9.4 s |
Range | 124 mi |
Top speed | 102.5 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.3 s |
Range | 58 mi |
Top speed | 81 mph |
2019 - … | |
Currently produced | |
New | $ 49,800 |
Used | $ N/A |
Battery | 70 kWh |
0-60 mph | N/A |
Range | 261 mi |
Top speed | 124 mph |