
VW ID.4
Pure 52 kWh2020 - ... | |
Produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2020 - ... | |
Produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2021 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 55 kWh |
0-60 mph | 8.7 s |
Range | 219 mi |
Top speed | 99 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 11.5 s |
Range | 205 mi |
Top speed | 99 mph |
2021 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 5.8 s |
Range | 272 mi |
Top speed | 99 mph |
2020 - ... | |
Produced | |
New | $ 150,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.1 s |
Range | 212 mi |
Top speed | 162 mph |
2020 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 42 kWh |
0-60 mph | 8.8 s |
Range | 199 mi |
Top speed | 93 mph |
2020 - ... | |
Produced | |
New | $ 99,900 |
Used | $ N/A |
Battery | 93.4 kWh |
0-60 mph | 3.9 s |
Range | 238 mi |
Top speed | 152 mph |
2013 - 2018 | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 24 kWh |
0-60 mph | 9.3 s |
Range | 117 mi |
Top speed | 86 mph |
2020 - … | |
Produced | |
New | $ 25,260 |
Used | $ N/A |
Battery | 44.5 kWh |
0-60 mph | N/A |
Range | 163 mi |
Top speed | 87 mph |
2020 - ... | |
Produced | |
New | $ 43,895 |
Used | $ N/A |
Battery | 75.7 kWh |
0-60 mph | 6.3 s |
Range | 230 mi |
Top speed | 112 mph |
2019 - ... | |
Produced | |
New | $ N/A |
Used | $ N/A |
Battery | 17.6 kWh |
0-60 mph | 12.3 s |
Range | 58 mi |
Top speed | 81 mph |
2018 - … | |
Produced | |
New | $ 17,996 |
Used | $ N/A |
Battery | 32.7 kWh |
0-60 mph | N/A |
Range | 155 mi |
Top speed | 62 mph |