
Nissan Ariya
e-4ORCE 87 kWh2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 5.5 s |
Range | 249 mi |
Top speed | 124 mph |
2021 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 91 kWh |
0-60 mph | 5.5 s |
Range | 249 mi |
Top speed | 124 mph |
2019 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 35.5 kWh |
0-60 mph | 8.1 s |
Range | 111 mi |
Top speed | 90 mph |
2022 - ... | |
Announced | |
New | $ 33,500 |
Used | $ N/A |
Battery | 65 kWh |
0-60 mph | 7 s |
Range | 247 mi |
Top speed | 90 mph |
2020 - ... | |
Announced | |
New | $ 50,000 |
Used | $ N/A |
Battery | 54.3 kWh |
0-60 mph | 7.3 s |
Range | 180 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 41,230 |
Used | $ N/A |
Battery | 64 kWh |
0-60 mph | 7.3 s |
Range | 243 mi |
Top speed | 104 mph |
2019 - ... | |
Currently produced | |
New | $ 33,045 |
Used | $ N/A |
Battery | 40.4 kWh |
0-60 mph | 9.5 s |
Range | 170 mi |
Top speed | 103 mph |
2014 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 31 kWh |
0-60 mph | 7.7 s |
Range | 87 mi |
Top speed | 99 mph |
2020 - ... | |
Currently produced | |
New | $ 4,123,049,410 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | N/A |
Range | 215 mi |
Top speed | 99 mph |
2021 - ... | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 69.7 kWh |
0-60 mph | 7.5 s |
Range | 265 mi |
Top speed | 99.4 mph |
2021 - ... | |
Currently produced | |
New | $ 49,900 |
Used | $ N/A |
Battery | 82 kWh |
0-60 mph | N/A |
Range | 239 mi |
Top speed | 112 mph |
2020 - ... | |
Currently produced | |
New | $ 50,600 |
Used | $ N/A |
Battery | 98.8 kWh |
0-60 mph | 6.3 s |
Range | 300 mi |
Top speed | 112 mph |
2017 - 2019 | |
Currently produced | |
New | $ N/A |
Used | $ N/A |
Battery | 41 kWh |
0-60 mph | 13.2 s |
Range | 149 mi |
Top speed | 83.9 mph |