
Nissan Ariya
63 kWh2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2022 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 66 kWh |
0-60 mph | 7.3 s |
Range | 224 mi |
Top speed | 99 mph |
2022 - ... | |
Pre-order | |
New | $ 58,500 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 5 s |
Range | 314 mi |
Top speed | 115 mph |
2022 - ... | |
Pre-order | |
New | $ 4,499,570,000 |
Used | $ N/A |
Battery | 77.4 kWh |
0-60 mph | 7.1 s |
Range | 328 mi |
Top speed | 115 mph |
2021 - 2021 | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 72.6 kWh |
0-60 mph | 5 s |
Range | 267 mi |
Top speed | 115 mph |
2022 - ... | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 58 kWh |
0-60 mph | 8.3 s |
Range | 249 mi |
Top speed | 115 mph |
2022 | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | N/A |
Range | N/A |
Top speed | N/A |
2020 - ... | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | N/A |
0-60 mph | 4.6 s |
Range | N/A |
Top speed | 149 mph |
2020 - ... | |
Pre-order | |
New | $ 37,090 |
Used | $ N/A |
Battery | 52 kWh |
0-60 mph | 9.7 s |
Range | 239 mi |
Top speed | 87 mph |
2020 - ... | |
Pre-order | |
New | $ N/A |
Used | $ N/A |
Battery | 54.7 kWh |
0-60 mph | 11 s |
Range | 245 mi |
Top speed | 84 mph |
2019 | |
Announced | |
New | $ N/A |
Used | $ N/A |
Battery | 62 kWh |
0-60 mph | 7.3 s |
Range | 261 mi |
Top speed | 112 mph |
2020 | |
Pre-order | |
New | $ 29,000 |
Used | $ N/A |
Battery | 54 kWh |
0-60 mph | 8.8 s |
Range | 190 mi |
Top speed | 87 mph |
2021 - ... | |
Pre-order | |
New | $ 80,000 |
Used | $ N/A |
Battery | 76.6 kWh |
0-60 mph | 6.1 s |
Range | 264 mi |
Top speed | 124 mph |