
GMC Hummer EV
2x2023 - … | |
Announced | |
New | $ 89,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 300 mi |
Top speed | N/A |
2023 - … | |
Announced | |
New | $ 89,995 |
Used | $ N/A |
Battery | 200 kWh |
0-60 mph | N/A |
Range | 300 mi |
Top speed | N/A |
2020 - ... | |
Produced | |
New | $ 106,410 |
Used | $ N/A |
Battery | 79.2 kWh |
0-60 mph | 3.8 s |
Range | 230 mi |
Top speed | 155 mph |
2021 - ... | |
Produced | |
New | $ 139,990 |
Used | $ 43,987 |
Battery | 100 kWh |
0-60 mph | 1.9 s |
Range | 390 mi |
Top speed | 200 mph |
2019 | |
Discontinued | |
New | $ 35,400 |
Used | $ 32,998 |
Battery | 50 kWh |
0-60 mph | 5.7 s |
Range | 220 mi |
Top speed | 130 mph |
2019 - 2020 | |
Discontinued | |
New | $ 99,990 |
Used | $ 78,995 |
Battery | 100 kWh |
0-60 mph | 2.6 s |
Range | 300 mi |
Top speed | 162.2 mph |
2020 | |
Discontinued | |
New | $ 45,200 |
Used | $ N/A |
Battery | 75 kWh |
0-60 mph | 5.5 s |
Range | 300 mi |
Top speed | 130 mph |
2014 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 24,990 |
Battery | 60 kWh |
0-60 mph | 6.5 s |
Range | 208 mi |
Top speed | 119.9 mph |
2018 - ... | |
Discontinued | |
New | $ N/A |
Used | $ 33,500 |
Battery | 65 kWh |
0-60 mph | 5.2 s |
Range | 264.1 mi |
Top speed | 139.8 mph |
2016 - 2017 | |
Discontinued | |
New | $ N/A |
Used | $ 45,999 |
Battery | 90 kWh |
0-60 mph | 4.8 s |
Range | 257 mi |
Top speed | 155 mph |
2017 - 2021 | |
Discontinued | |
New | $ N/A |
Used | $ N/A |
Battery | 35.8 kWh |
0-60 mph | 9.4 s |
Range | 123 mi |
Top speed | 93 mph |
2016 - 2018 | |
Discontinued | |
New | $ N/A |
Used | $ 57,997 |
Battery | 75 kWh |
0-60 mph | 4.9 s |
Range | 237 mi |
Top speed | 129.9 mph |
2021 - … | |
Pre-order | |
New | $ 138,990 |
Used | $ N/A |
Battery | 100 kWh |
0-60 mph | 2.5 s |
Range | 311 mi |
Top speed | 163 mph |